Calendar 2019 – Castle Combe
Noise limit: 100dBA static noise test
Date | Full Day | Morning | Afternoon |
16 February (Saturday) |
£189 | N/A | N/A |
25 March | £215 | £105 | £125 |
15 April | £215 | £105 | £125 |
13 May | £215 | £105 | £125 |
10 June | £215 | £105 | £125 |
8 July | £215 | £105 | £125 |
5 August | £215 | £105 | £125 |
3 September(Tuesday) | £215 | £105 | £125 |
23 September | £215 | £105 | £125 |
29 October | £190 | N/A | N/A |
7 December(Saturday) | £190 | N/A | N/A |
Note that track days take place on Mondays except as noted above.